Sat Jun 17 16:36:14 2023

 ##########  NIRCam and HST 

 2023-06-17 16:29:22  538239533  sunrise-v2-f090w-clear_drc_sci.fits.gz 
2023-06-17 16:31:56  506764490  sunrise-v2-f090w-clear_drc_wht.fits.gz 
2023-06-17 16:31:47   41941382  sunrise-v2-f105w_drz_sci.fits.gz 
2023-06-17 16:31:38   39512319  sunrise-v2-f105w_drz_wht.fits.gz 
2023-06-17 16:31:29   47086664  sunrise-v2-f110w_drz_sci.fits.gz 
2023-06-17 16:31:21   43652298  sunrise-v2-f110w_drz_wht.fits.gz 
2023-06-17 16:31:09  538545819  sunrise-v2-f115w-clear_drc_sci.fits.gz 
2023-06-17 16:30:57  505107214  sunrise-v2-f115w-clear_drc_wht.fits.gz 
2023-06-17 16:30:48   41898445  sunrise-v2-f125w_drz_sci.fits.gz 
2023-06-17 16:30:39   39200633  sunrise-v2-f125w_drz_wht.fits.gz 
2023-06-17 16:30:29   41932110  sunrise-v2-f140w_drz_sci.fits.gz 
2023-06-17 16:30:19   38957011  sunrise-v2-f140w_drz_wht.fits.gz 
2023-06-17 16:30:07  354394270  sunrise-v2-f150w-clear_drc_sci.fits.gz 
2023-06-17 16:29:55  336288922  sunrise-v2-f150w-clear_drc_wht.fits.gz 
2023-06-17 16:29:44   41950906  sunrise-v2-f160w_drz_sci.fits.gz 
2023-06-17 16:29:34   39610371  sunrise-v2-f160w_drz_wht.fits.gz 
2023-06-17 16:29:08  354737479  sunrise-v2-f200w-clear_drc_sci.fits.gz 
2023-06-17 16:28:57  333820784  sunrise-v2-f200w-clear_drc_wht.fits.gz 
2023-06-17 16:28:07  130030365  sunrise-v2-f277w-clear_drc_sci.fits.gz 
2023-06-17 16:27:57  120681042  sunrise-v2-f277w-clear_drc_wht.fits.gz 
2023-06-17 16:27:47  129998663  sunrise-v2-f356w-clear_drc_sci.fits.gz 
2023-06-17 16:27:37  120765390  sunrise-v2-f356w-clear_drc_wht.fits.gz 
2023-06-17 16:27:27   85256439  sunrise-v2-f410m-clear_drc_sci.fits.gz 
2023-06-17 16:27:18   80578225  sunrise-v2-f410m-clear_drc_wht.fits.gz 
2023-06-19 14:57:09   97965671  sunrise-v2-f435w_drc_sci.fits.gz 
2023-06-19 14:57:09   90049159  sunrise-v2-f435w_drc_wht.fits.gz 
2023-06-17 16:27:04   85257742  sunrise-v2-f444w-clear_drc_sci.fits.gz 
2023-06-17 16:26:54   79643166  sunrise-v2-f444w-clear_drc_wht.fits.gz 
2023-06-19 14:57:09   98311647  sunrise-v2-f475w_drc_sci.fits.gz 
2023-06-19 14:57:09   90205509  sunrise-v2-f475w_drc_wht.fits.gz 
2023-06-17 16:26:35   97925328  sunrise-v2-f606w_drc_sci.fits.gz 
2023-06-17 16:26:18   90343619  sunrise-v2-f606w_drc_wht.fits.gz 
2023-06-17 16:35:08  106248383  sunrise-v2-f814w_drc_sci.fits.gz 
2023-06-17 16:35:08   99851188  sunrise-v2-f814w_drc_wht.fits.gz 


##########  Detection image and segmentation 

2023-06-17 16:35:09    4582080  sunrise-v2-ir.cat.fits 
2023-06-17 16:35:08  130181849  sunrise-v2-ir_drc_sci.fits.gz 
2023-06-17 16:35:08  120914960  sunrise-v2-ir_drc_wht.fits.gz 
2023-06-17 16:35:14    1188800  sunrise-v2-ir_seg.fits.gz 

##########  Catalog and parameters 

2023-06-17 16:35:10   11332800  sunrise-v2.eazypy.data.fits 
2023-06-17 16:35:12   10074240  sunrise-v2.eazypy.zout.fits 
2023-06-17 16:35:11       1944  sunrise-v2.eazypy.zphot.param 
2023-06-17 16:35:10        629  sunrise-v2.eazypy.zphot.translate 
2023-06-17 16:35:11        450  sunrise-v2.eazypy.zphot.zeropoint 
2023-06-17 16:35:07   20480528  sunrise-v2.hdf5 
2023-06-17 16:35:13   15108480  sunrise-v2_phot.fits 
2023-06-17 16:35:08   19520640  sunrise-v2_phot_apcorr.fits